Official Cleveland Lists
The lists presented below are on an official basis (i.e. only including published
records, or those for which publication is anticipated, of full species on the official Cleveland List). Many personal lists will inevitably differ from those below, due to a more liberal approach to potential escapes or taxonomy, or the inclusion of birds not submitted to, or considered proven beyond doubt by Records Committees.
This list is thought to be complete and it is unlikely any other observers would
feature at the upper end of the spectrum following the criteria set out below but if you know better then let us know. If you want to see all the details click >>here<<
Official Cleveland Lists as at 13th January 2020 are:
| Position | Name | Total |
|---|---|---|
| 1 | Martin Blick | 360 |
| 2 | John Dunnett | 359 |
| 3 | Stewart Hinley | 358 |
| 4 | Geoff Iceton | 357 |
| 5 | Jamie Duffie Steve Keightley Don Page | 355 |
| 8 | Tom Francis Graeme Joynt | 354 |
| 10 | Colin Dodsworth Ian Foster Martyn Sidwell | 353 |
| 13 | Chris Sharp Keith Ryan Chris Bell John Regan | 352 |
| 17 | Chris Brown | 351 |
| 18 | Mike Gee Paul Hinley | 350 |
| 20 | Richard Taylor | 346 |
| 21 | Ian Boustead Mark Askew Graham Megson | 345 |
Day Listing
The Table below shows the top ten day lists in Cleveland i.e. the greatest number of species seen in 24 hours.
| Rank | Number of Species | Date | Observers |
|---|---|---|---|
| 1 | 152 | 06/05/06 | Mark Askew, Stewart Hinley, Geoff Iceton, Graeme Joynt |
| 2 | 142 | 14/05/94 | Mark Askew, Stewart Hinley, Geoff Iceton, Graeme Joynt |
| 3 | 138 | 16/05/92 | Mark Askew, Paul Baxter, Geoff Iceton, Graeme Joynt |
| 4 | 137 | 22/08/06 | Martin Blick, Chris Sharp |
| 5 | 136 | 18/05/96 | Mark Askew, Stewart Hinley, Geoff Iceton, Graeme Joynt |
| 6 | 135 | 15/05/99 | Mark Askew, Stewart Hinley, Geoff Iceton, Graeme Joynt |
| 135 | 11/05/19 | Graeme Joynt Joanne Mason |
|
| 8 | 134 | 19/05/90 | Lloyd Austin, Martin Blick, Rob Little, Chris Sharp |
| 134 | 14/5/08 | Chris Sharp, Martin Blick | |
| 10 | 132 | 17/05/92 | Martin Blick, Mike Gee, Rob Little, Chris Sharp |
Greatest Number of Species in Any Year
| Rank | Name | Total | Year |
|---|---|---|---|
| 1 | Richard Taylor | 249 | 2002 |
| 2 | Graeme Joynt | 245 | 1994 |
| Tom Francis | 245 | 1994 | |
| John Regan | 245 | 2002 | |
| 5 | Martin Blick | 244 | 1994 |
| 6 | Tom Francis | 243 | 2002 |
| 7 | John Regan | 242 | 2011 |
| Stewart Hinley | 242 | 1995 | |
| Richard Taylor | 242 | 1995 | |
| 10 | Colin Dodsworth | 240 | 1994 |
| John Regan | 240 | 2005 |
More Listing Records
| Record | Fastest |
|---|---|
| Highest New Year’s Day Score | 115 by John Regan, Martyn Sidwell and Richard Taylor on 1/1/01. |
| Fastest 100 in Cleveland in a Year | John Regan, Martyn Sidwell and Richard Taylor on 01/01/01 at 12:28pm |
| Fastest 100 in Cleveland in a Year | John Regan, Martyn Sidwell and Richard Taylor on 01/01/01 at 12:28pm |
| Fastest 100 in Cleveland in a Day | Mark Askew, Stewart Hinley, Geoff Iceton and Graeme Joynt on 06/05/06 at 7:57 am |
| Fastest 200 in Cleveland in a Year | Richard Taylor on 25/04/2006 at 7:22 pm |